Events Calendar | |
1 May 2023 | MONDAY |
Bank Holiday |
|
2 May 2023 | TUESDAY |
3 May 2023 | WEDNESDAY |
4 May 2023 | THURSDAY |
7.00 am - 10.00 pm | Local District Election Day |
5 May 2023 | FRIDAY |
8 May 2023 | MONDAY |
Bank Holiday |
|
9 May 2023 | TUESDAY |
10 May 2023 | WEDNESDAY |
11 May 2023 | THURSDAY |
12 May 2023 | FRIDAY |
15 May 2023 | MONDAY |
16 May 2023 | TUESDAY |
17 May 2023 | WEDNESDAY |
18 May 2023 | THURSDAY |
19 May 2023 | FRIDAY |
22 May 2023 | MONDAY |
23 May 2023 | TUESDAY |
24 May 2023 | WEDNESDAY |
25 May 2023 | THURSDAY |
26 May 2023 | FRIDAY |
29 May 2023 | MONDAY |
Bank Holiday |
|
30 May 2023 | TUESDAY |
31 May 2023 | WEDNESDAY |
6.00 pm - 7.00 pm | Annual Council Meeting, Full Council - Council Chamber, at the Arun Civic Centre, Maltravers Road, Littlehampton, BN17 5LF |
1 June 2023 | THURSDAY |
2 June 2023 | FRIDAY |