Attendance

Meeting attendance of Councillor Billy Blanchard-Cooper

Earlier - Later
Attendance statistics for Councillor Billy Blanchard-Cooper
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:2   67% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Billy Blanchard-Cooper
Date Committee Meeting Attendance
11/11/2020, 18:00 Full Council ,11/11/2020, 18:00 Present
18/11/2020, 18:00 Full Council ,18/11/2020, 18:00 Present
26/11/2020, 18:00 Full Council ,26/11/2020, 18:00 Present
13/01/2021, 18:00 Full Council ,13/01/2021, 18:00 Present
26/01/2021, 18:00 Full Council ,26/01/2021, 18:00 Present
17/02/2021, 18:00 Full Council ,17/02/2021, 18:00 Present
17/03/2021, 18:00 Full Council ,17/03/2021, 18:00 Present
24/03/2021, 18:00 Full Council ,24/03/2021, 18:00 Present
18/11/2020, 19:00 Joint Eastern Arun Area Committee ,18/11/2020, 19:00 Expected
29/01/2021, 09:30 Licensing Committee ,29/01/2021, 09:30 Present
11/03/2021, 18:00 Littlehampton Regeneration Sub-Committee ,11/03/2021, 18:00 Apologies received
01/12/2020, 18:00 Overview Select Committee ,01/12/2020, 18:00 Present
26/01/2021, 18:00 Overview Select Committee ,26/01/2021, 18:00 Present
23/03/2021, 18:00 Overview Select Committee ,23/03/2021, 18:00 Absent
28/10/2020, 14:30 Planning Committee ,28/10/2020, 14:30 Present
25/11/2020, 14:30 Planning Committee ,25/11/2020, 14:30 Present
02/12/2020, 14:30 Planning Committee ,02/12/2020, 14:30 Present
06/01/2021, 13:00 Planning Committee ,06/01/2021, 13:00 Present
03/02/2021, 14:30 Planning Committee ,03/02/2021, 14:30 Present
03/03/2021, 14:30 Planning Committee ,03/03/2021, 14:30 Present
31/03/2021, 13:30 Planning Committee ,31/03/2021, 13:30 Present
18/02/2021, 18:00 Standards Committee ,18/02/2021, 18:00 Apologies, sent representative; Substituted by Councillor Mrs Jeanette Warr