Attendance

Meeting attendance of Councillor Billy Blanchard-Cooper

Earlier - Later
Attendance statistics for Councillor Billy Blanchard-Cooper
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Apologies received:2   67% of absences
Absent (incl. apologies):3   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Billy Blanchard-Cooper
Date Committee Meeting Attendance
15/07/2021, 18:00 Environment Committee ,15/07/2021, 18:00 In attendance
17/02/2021, 18:00 Full Council ,17/02/2021, 18:00 Present
17/03/2021, 18:00 Full Council ,17/03/2021, 18:00 Present
24/03/2021, 18:00 Full Council ,24/03/2021, 18:00 Present
12/05/2021, 17:00 Full Council ,12/05/2021, 17:00 Present
12/05/2021, 18:00 Full Council ,12/05/2021, 18:00 Present
19/05/2021, 18:00 Full Council ,19/05/2021, 18:00 Present
14/07/2021, 18:00 Full Council ,14/07/2021, 18:00 Present
11/03/2021, 18:00 Littlehampton Regeneration Sub-Committee ,11/03/2021, 18:00 Apologies received
23/03/2021, 18:00 Overview Select Committee ,23/03/2021, 18:00 Absent
03/03/2021, 14:30 Planning Committee ,03/03/2021, 14:30 Present
31/03/2021, 13:30 Planning Committee ,31/03/2021, 13:30 Present
28/04/2021, 13:30 Planning Committee ,28/04/2021, 13:30 Present
18/05/2021, 13:30 Planning Committee ,18/05/2021, 13:30 Present
26/05/2021, 13:30 Planning Committee ,26/05/2021, 13:30 Present
21/07/2021, 14:00 Planning Committee ,21/07/2021, 14:00 Present
28/07/2021, 14:00 Planning Committee ,28/07/2021, 14:00 Present
18/02/2021, 18:00 Standards Committee ,18/02/2021, 18:00 Apologies, sent representative; Substituted by Councillor Mrs Jeanette Warr